Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 174.950.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | Rp 199.050.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 194.350.000 |
GRAN MAX PU 1.3 3W FH E4 | Rp 174.950.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | Rp 199.050.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 199.350.000 |
GRAN MAX PU 1.3 STD GL E4 | Rp 173.350.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | Rp 197.550.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | Rp 197.850.000 |
GRAN MAX PU 1.5 STD MC | Rp 184.850.000 |
GRAN MAX PU BOX 1.5 PT MC | Rp 209.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW AYLA 1.0 M MT MC | Rp 151.000.000 |
NEW AYLA 1.0 X MT MC | Rp 163.900.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 169.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 183.900.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 189.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 176.000.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 181.900.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 196.000.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 201.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 153.050.000 |
SIGRA 1.0 M MT MC | Rp 165.450.000 |
SIGRA 1.2 X MT MC | Rp 169.200.000 |
SIGRA 1.2 X MT DLX MC | Rp 174.800.000 |
SIGRA 1.2 X AT MC | Rp 182.500.000 |
SIGRA 1.2 X AT DLX MC | Rp 188.000.000 |
SIGRA 1.2 R MT MC | Rp 175.900.000 |
SIGRA 1.2 R MT DLX MC | Rp 179.700.000 |
SIGRA 1.2 R AT MC | Rp 190.700.000 |
SIGRA 1.2 R AT DLX MC | Rp 194.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Rocky 1.2 M MT | Rp 221.050.000 |
Rocky 1.2 M CVT | Rp 238.950.000 |
ROCKY 1.2 X MT | Rp 235.150.000 |
ROCKY 1.2 X MT ADS | Rp 243.250.000 |
ROCKY 1.2 X MT SC | Rp 236.650.000 |
ROCKY 1.2 X MT ADS SC | Rp 244.750.000 |
ROCKY 1.2 X CVT | Rp 251.550.000 |
ROCKY 1.2 X CVT ADS | Rp 259.650.000 |
ROCKY 1.2 X CVT SC | Rp 254.550.000 |
ROCKY 1.2 X CVT ADS SC | Rp 262.650.000 |
ROCKY 1.0 R TC MT | Rp 258.050.000 |
ROCKY 1.0 R TC MT SC | Rp 259.550.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 260.550.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 261.550.000 |
ROCKY 1.0 R TC MT ADS | Rp 267.650.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 268.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 269.650.000 |
ROCKY 1.0 R TC CVT | Rp 273.050.000 |
ROCKY 1.0 R TC CVT SC | Rp 274.550.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 275.550.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 276.550.000 |
ROCKY 1.0 R TC CVT ADS | Rp 281.150.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 282.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 283.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 284.650.000 |
ROCKY 1.0 R TC CVT ASA | Rp 282.950.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 284.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 285.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 286.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TERIOS X MT MC | Rp 261.750.000 |
NEW TERIOS X MT ADS MC | Rp 273.700.000 |
NEW TERIOS X AT MC | Rp 272.650.000 |
NEW TERIOS X AT ADS MC | Rp 284.600.000 |
NEW TERIOS R MT MC | Rp 289.350.000 |
NEW TERIOS R MT ADS MC | Rp 299.350.000 |
NEW TERIOS R AT MC | Rp 300.250.000 |
NEW TERIOS R AT ADS MC | Rp 310.250.000 |
NEW TERIOS R MT CUSTOM MC | Rp 312.150.000 |
NEW TERIOS R AT CUSTOM MC | Rp 323.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAND NEW XENIA X MT 1.3 STD | Rp 234.750.000 |
GRAND NEW XENIA X MT 1.3 DLX | Rp 237.450.000 |
GRAND NEW XENIA X AT 1.3 STD | Rp 254.850.000 |
GRAND NEW XENIA R MT 1.3 STD | Rp 248.450.000 |
GRAND NEW XENIA R MT 1.3 DLX | Rp 257.550.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 249.950.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 259.050.000 |
ALL NEW XENIA 1.3 R CVT | Rp 265.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 274.950.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 267.450.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 276.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 232.950.000 |
NEW SIRION R CVT | Rp 242.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 241.850.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 274.250.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4LUXIO 1.5 D M/T MC AMBULANCE C E4 | Rp 274.250.000 |
LUXIO 1.5 X M/T MC E4 | Rp 261.050.000 |
LUXIO 1.5 X A/T MC E4 | Rp 273.150.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | Rp 253.350.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | Rp 294.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 188.750.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 194.750.000 |
GRAN MAX BV 1.3 AC AB E4 | Rp 207.350.000 |
GRAN MAX BV 1.3 AC AB SP E4 | Rp 213.750.000 |
GRAN MAX BV 1.5 AC PS ABS MC | Rp 220.350.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 220.550.000 |
GRAN MAX MB 1.3 D AB E4 | Rp 249.650.000 |
GRAN MAX MB 1.3 D AB SP E4 | Rp 249.650.000 |
*harga dapat berubah sewaktu-waktu |